SQL Accord Community Edition for Microsoft SQL Server - Registration Required
SQL Accord Community Edition (CE) for Microsoft SQL Server is a free version of our database comparison product that provides robust schema comparison functionality including our innovative and interactive GUI. This edition does not have an evaluation period, and will remain fully functional. We distribute it, subject to our license terms, free of cost to any original user who has registered for it.
To receive your copy of the Community Edition you must register. To register please click the link provided below and follow the simple instructions. There will be a very brief form to fill out (only a couple required fields) and then you will receive a thank you email for registering, along with a download link for the Community Edition. You generally should receive this email right away.
| Register Here to Download the Community Edition |
For reference here are the current differences between our two editions of SQL Accord for Microsoft SQL Server:
| Feature | MS Community Edition | MS Standard Edition |
| Full support for all SQL Server Objects | w | w |
| High Performance HyperDiff Comparison Engine | w | w |
| Save Connections and Settings in Session Files | w | w |
| Flexible Object Selections | w | w |
| Configurable Comparison Settings - Object Level | w | w |
| Configurable Comparison Settings - Attribute Level | w | w |
| Differences Tree - shows only differences | w | w |
| Graphical Side by Side synched view of both Schemas showing changes | w | w |
| Drill Down Capabilities | w | w |
| SQL Code Viewing from both Source and Target Databases | w | w |
| SQL Code Line by Line Diff Display | w | w |
| Differences List in HTML for viewing, saving or printing | w | |
| Differences Results in XML for viewing, saving or printing | w | |
| Formatted Differences Report for printing, with print preview and export | w | |
| Results Export: Plain Text | w | |
| Results Export: Excel | w | |
| Results Export: PDF | w | |
| Results Export: HTML | w | |
| Results Export: XML | w | |
| Robust Command Line Interface, including unattended operation | w |
For more information about these features - go to our details page.